top of page
M A N A G E M E N T - S E R V I C E - R A T E S
The current rates for management services are as follows:
Service | Hourly Rate | Daily Rate |
---|---|---|
Consultancy | £35.00 | £300.00 |
Water Quality Assessment | £35.00 | £300.00 |
Macrophyte Survey | £35.00 | £300.00 |
Invertebrate Survey | £35.00 | £300.00 |
Netting / Fish Stock Survey | - | £650.00 |
Electric Fishing / Fish Stock Survey | - | £650.00 |
Aquatic Weed Removal | - | £350.00 |
Aquatic Weed & Algae Treatment | - | £350.00* |
Bankside Tree Management | - | £700.00 |
Siltex Application | - | £650.00 |
Lake Construction | - | POA |
De-silting | - | POA |
De-watering | - | POA |
Pump Hire | - | POA |
More Information
*All algae and weed treatment products are an additional cost to the prices above.
All prices are excluding VAT and expenses.
Discounts are available for long term agreements.
AJS Fisheries is fully insured to carry out all of the above services.
bottom of page