top of page
MANAGEMENT &
SERVICE RATES
Service Rates
*Please Note:*
All algae and weed treatment products are an additional cost to the prices above.
All prices are excluding VAT and expenses.
Discounts are available for long term agreements.
AJS Fisheries is fully insured to carry out all of the above services.
The current rates for management services are as follows:
Service | Hourly Rate | Daily Rate |
---|---|---|
Pump Hire | - | POA |
De-watering | - | POA |
De-silting | - | POA |
Lake Construction | - | POA |
Siltex Application | - | £700/£850 |
Bankside Tree Management | - | £700 |
Aquatic Weed & Algae Treatment | - | POA |
Aquatic Weed Removal | - | £350/£500/£650 |
Electric Fishing / Fish Stock Survey | - | £700 |
Netting / Fish Stock Survey | - | £700 |
Invertebrate Survey | £50 | £400 |
Macrophyte Survey | £50 | £400 |
Water Quality Assessment | £50 | £300 |
Consultancy | £50 | £400 |
bottom of page